Binance’s Top Trader “Gloopy_coyote” Secures #1 Rank with Stellar 185% Total ROI, Dominating with Bitcoin and Ethereum Trades
- March’s trading spotlight shines on “Gloopy_coyote”, who led Binance’s trading charts with an impressive monthly profit and loss (PnL) of over 5.2 million USD.
- Amidst their diverse portfolio, Bitcoin (BTC) and Ethereum (ETH) trades stood out for their significant contribution to the trader’s success.
- “Diversity in trading strategies and a keen eye on market movements are key,” shares Gloopy_coyote in a recent interview, highlighting the blend of long and short positions across various cryptocurrencies.
Explore the trading journey of Binance’s top trader this month, “Gloopy_coyote”, showcasing a remarkable 185% total return on investment (RoI) with a spotlight on notable Bitcoin and Ethereum trades.
Exceptional Monthly Performance
The trading saga of “Gloopy_coyote” reached a pinnacle this March, boasting a monthly PnL of 5,246,725 USD and a 66% monthly RoI, culminating in a total RoI of 185%. Among the numerous trades, positions in Bitcoin and Ethereum were particularly lucrative, reflecting not only on the volatility of these markets but also on the trader’s astute strategies.
Strategic Trades in Bitcoin and Ethereum
The trader’s approach was highlighted by a significant short position in Bitcoin, yielding a notable 309,064 USD, and a long position in Ethereum, adding another 110,472 USD to the month’s gains. These trades underscore the importance of strategic positioning in high-volatility environments, leveraging market movements to secure substantial profits.
Gloopy_coyote’s All Active Positions
Rank | Symbol | Side | Value | Entry | PnL | Last Updated |
---|---|---|---|---|---|---|
Binance #1 Gloopy_coyote: Month PnL: 5,246,725 Month RoI: 66% Total RoI: 185% | ||||||
1 | PENDLEUSDT | LONG | 2,017,784 | 2.819 | 472,262 | 51m 15h 01d |
1 | DOGEUSDT | LONG | 716,141 | 0.177 | -35,952 | 46m 01h 00d |
1 | OPUSDT | LONG | 1,395,303 | 3.534 | -31,692 | 58m 01h 00d |
1 | ETHBTC | SHORT | 59 | 0.056 | 5 | 18m 21h 03d |
1 | AEVOUSDT | SHORT | 661,528 | 3.203 | 164,219 | 54m 15h 09d |
1 | RNDRUSDT | SHORT | 2,696 | 13.407 | 534 | 47m 01h 00d |
1 | GALAUSDT | SHORT | 63,685 | 0.069 | 6,371 | 00m 15h 13d |
1 | MANTAUSDT | SHORT | 501,449 | 3.992 | 124,439 | 09m 17h 10d |
1 | STXUSDT | SHORT | 14,615 | 3.661 | 172 | 31m 18h 01d |
1 | PIXELUSDT | SHORT | 437,906 | 0.58 | -144,727 | 32m 14h 14d |
1 | FILUSDT | LONG | 51,322 | 11.16 | -11,299 | 47m 01h 00d |
1 | SOLUSDT | SHORT | 51,269 | 145.237 | -10,275 | 01m 15h 13d |
1 | LDOUSDT | LONG | 44,165 | 3.231 | -4,423 | 21m 14h 10d |
1 | APTUSDT | LONG | 2,031,929 | 13.334 | 439,270 | 07m 18h 01d |
1 | ETHFIUSDT | SHORT | 850,086 | 3.617 | -118,820 | 38m 21h 02d |
1 | ETHUSDT | LONG | 2,803,183 | 3,218.982 | 110,472 | 07m 22h 03d |
1 | ORDIUSDT | LONG | 995,952 | 65.135 | -38,231 | 45m 18h 01d |
1 | ARBUSDT | LONG | 40,361 | 1.912 | -6,442 | 20m 00h 08d |
1 | SUIUSDT | SHORT | 773,611 | 1.619 | -14,247 | 50m 22h 07d |
1 | NEARUSDT | LONG | 2,391,705 | 7.162 | -188,617 | 48m 22h 03d |
1 | TONUSDT | SHORT | 778 | 3.079 | -478 | 22m 11h 12d |
1 | AVAXUSDT | SHORT | 16,624 | 54.151 | 72 | 59m 01h 00d |
1 | JUPUSDT | SHORT | 70,008 | 1.33 | 7,735 | 21m 00h 08d |
1 | BTCUSDT_240628 | LONG | 309,798 | 65,565.797 | 11,277 | 51m 22h 20d |
1 | MKRUSDT | LONG | 600,378 | 3,103.275 | -8,140 | 44m 18h 01d |
1 | UNIUSDT | SHORT | 1,256,394 | 11.262 | -50,754 | 52m 15h 09d |
1 | BTCUSDT | SHORT | 5,004,275 | 68,590.236 | 309,064 | 14m 13h 05d |
1 | FTMUSDT | LONG | 237,903 | 0.888 | 42,706 | 27m 12h 01d |
1 | AMBUSDT | LONG | 143,507 | 0.01 | 37,555 | 22m 08h 20d |
1 | ETHUSDT_240628 | LONG | 1,949,729 | 3,648.274 | -53,290 | 12m 16h 23d |
1 | WLDUSDT | SHORT | 2,717,979 | 9.506 | 298,866 | 25m 01h 08d |
1 | OCEANUSDT | LONG | 99,100 | 1.159 | -8,083 | 02m 16h 20d |
Diverse Portfolio Beyond the Giants
Beyond Bitcoin and Ethereum, “Gloopy_coyote” engaged in a variety of trades across the cryptocurrency spectrum. From long positions in lesser-known tokens like PENDLE and APT, to short positions in emerging coins like WLD and OCEAN, the trader’s portfolio diversity speaks to a broader market engagement and an opportunistic approach to trading.
A Look at Risk Management
Risk management was a critical component of “Gloopy_coyote”‘s strategy, as evidenced by the balanced mix of long and short positions. This approach, coupled with timely decisions and market analysis, allowed for the mitigation of potential losses and the maximization of gains across a fluctuating crypto landscape.
Techniques and Tools for Success
Behind the scenes, “Gloopy_coyote” leveraged advanced trading tools and analytics platforms offered by Binance. Real-time data analysis, automated trading algorithms, and a keen sense of market sentiment analysis were instrumental in navigating the complex crypto markets.
Conclusion
The remarkable success of “Gloopy_coyote” on Binance this month serves as a testament to the dynamic and evolving nature of cryptocurrency trading. By strategically navigating market volatilities, diversifying trade positions, and employing effective risk management techniques, traders can achieve significant returns. As the crypto landscape continues to evolve, the strategies and insights of leading traders will remain invaluable for the trading community.